Infant mortality and stillbirths in Greece 1932-2012

Map of Greece with a box grid superimposed in a spherical shape

Two of the most often cited health statistics about the period of the Greek economic crisis are below:

  • Infant mortality rate increased by 43.1% from 2008 (2.65) – 2010 (3.80)
  • Rate of stillbirth increased by 22.2% from 2008 (3.31) – 2011 (4.05)

Since it appears that there is a bit of confusion as to where these numbers originate, I looked into it. The primary source is the Hellenic Statistical Authority (EL.STAT.) and the figures are accurate. Below is a chart with all of the available data from EL.STAT. on the infant mortality and stillbirth rates in Greece and includes data from 1932 to 2012.

Good news: the infant mortality rate has gone down for the past two years and was 2.92 in 2012, making it the second lowest in recorded history (2008 being the lowest).

Bad news: the 2012 stillbirth rate of 4.44 is 34.1% higher than it was in 2008 (its lowest recorded point), indicating that the reversal of the preceding decades long decline in the stillbirth rate is not yet over.

Many thanks to Dr. Kentikelenis for pointing me in the right direction.

Source files via EL.STAT.: Infant mortality (XLS) | Stillbirths (XLS)

Έτος / Year Θάνατοι κάτω του 1 έτους / Deaths under 1 year Γεννήσεις Νεκρών / Stillbirths
Απόλυτοι αριθμοί / Absolute numbers Επί 1.000 γεννηθέντων / Per 1,000 live births Απόλυτοι αριθμοί / Absolute numbers Επί 1.000 γεννηθέντων / Per 1,000 live births
1932 22,785 122.81 2,054 11.07
1933 23,268 122.73 1,980 10.44
1934 23,329 111.66 2,107 10.08
1935 21,708 112.76 1,794 9.32
1936 22,074 114.17 1,759 9.10
1937 22,469 122.20 1,814 9.87
1938 18,345 99.43 1,835 9.95
1939 21,132 118.15 1,804 10.09
1940  …  …  …  …
1955 6,713 43.52 1,854 12.02
1956 6,128 38.74 2,032 12.84
1957 6,884 44.15 1,956 12.54
1958 6,063 39.03 2,097 13.50
1959 6,510 40.64 2,162 13.50
1960 6,300 40.07 2,274 14.46
1961 6,006 39.85 2,042 13.55
1962 6,144 40.38 2,206 14.50
1963 5,825 39.29 2,211 14.91
1964 5,488 35.84 2,441 15.94
1965 5,194 34.30 2,384 15.74
1966 5,253 33.98 2,479 16.03
1967 5,590 34.33 2,434 14.95
1968 5,518 34.41 2,241 13.98
1969 4,899 31.80 2,238 14.53
1970 4,290 29.60 1,922 13.26
1971 3,797 26.91 1,920 13.60
1972 3,851 27.33 1,806 12.82
1973 3,320 24.14 1,697 12.34
1974 3,448 23.93 1,756 12.19
1975 3,409 23.96 1,701 11.96
1976 3,300 22.52 1,807 12.33
1977 2,927 20.36 1,566 10.89
1978 2,833 19.33 1,503 10.25
1979 2,772 18.73 1,454 9.83
1980 2,658 17.94 1,368 9.23
1981 2,294 16.27 1,323 9.39
1982 2,076 15.12 1,187 8.65
1983 1,932 14.57 1,174 8.85
1984 1,803 14.34 1,130 8.99
1985 1,647 14.14 950 8.16
1986 1,381 12.24 926 8.21
1987 1,247 11.72 853 8.02
1988 1,187 11.04 736 6.85
1989 989 9.73 735 7.23
1990 993 9.71 735 7.19
1991 927 9.03 706 6.88
1992 871 8.37 629 6.04
1993 864 8.49 679 6.67
1994 823 7.93 599 5.77
1995 827 8.15 645 6.35
1996 730 7.25 599 5.95
1997 657 6.44 628 6.15
1998 674 6.68 597 5.92
1999 619 6.15 624 6.20
2000 561 5.43 540 5.23
2001 522 5.10 588 5.75
2002 530 5.12 510 4.92
2003 420 4.02 504 4.83
2004 429 4.06 477 4.51
2005 409 3.80 421 3.91
2006 415 3.70 376 3.36
2007 397 3.55 434 3.88
2008 314 2.65 392 3.31
2009 371 3.15 505 4.28
2010 436 3.80 500 4.36
2011 357 3.35 431 4.05
2012 293 2.92 446 4.44

One thought on “Infant mortality and stillbirths in Greece 1932-2012

  1. Pingback: Infant mortality and stillbirths in Greece 1932-2012 | GrecoNews

Comments are closed.